
Having in-depth experience of more than a decade, we have became a noteworthy manufacturer, exporter and supplier of PP Strap For Packaging. Precisely manufactured under the visionary guidance our adroit professionals, the offered strap is used in automobile, plastic, textile and other industries for different purposes. Packed in the form of one or two rolls in one corrugated box, this strap is widely acknowledged for its quality all across the globe. We offer this PP Strap For Packaging in various specifications as per the specified requirements of the clients.
PP Strap Application
Bundling items together for handling and shipment: newspapers, pipe, lumber, concrete block
Closing corrugated boxes and shipping containers
Securing coils of steel or paper
Holding bales of agricultural products or textiles
Reinforcing wooden boxes, crates, and corrugated boxes, such as gaylords
Only wholesale inquiry - call or whatsapp - +91 9825668128
Specifications |
Standard Core Sizes |
152 ID x150 L x 700 gram |
203 ID x 188 L x 500 gram |
406 ID x 150 L x 2000 gram |
Elongation: up to 25% |
386 ID x155 L x 2000 gram or as per requirement |
Standard Core Sizes |
152 White |
Black |
Other Colors on Request |
Technical Specifications | |||||
Fully Automatic PP Box Strap | |||||
Item Code s Plain/Printed (For Fully Automatic) | Width (-0.2 to -0.6mm) | Thickness (+0.00 to 0.08 mm) | Avg. Net Weight (kgs) per roll (+/- 100 gm) | Avg. Length per roll (+/- 5% in Mtrs.) | Avg. Breaking Load (+/- 5 % in Kgs.) |
550 | 5 | 0.5 | 8 kg. | 5000 | 40 |
550 | 5 | 0.5 | 11 kg. | 7000 | 40 |
860 | 8 | 0.6 | 5.5 kg | 2000 | 75 |
860 | 8 | 0.6 | 8.5 kg. | 3000 | 75 |
950 | 9 | 0.5 | 7.5 kg. | 3000 | 78 |
950 | 9 | 0.5 | 10.5 kg. | 4000 | 78 |
960 | 9 | 0.6 | 6 kg. | 2000 | 80 |
960 | 9 | 0.6 | 9.75 | 3000 | 80 |
965 | 9 | 0.65 | 6 kg. | 1700 | 85 |
970 | 9 | 0.7 | 9 kg. | 2500 | 90 |
970 | 9 | 0.7 | 6.2 kg. | 1700 | 90 |
1160 | 11 | 0.6 | 8 kg. | 1750 | 100 |
1160 | 11 | 0.6 | 7 kg. | 1650 | 100 |
1170 | 11 | 0.7 | 8.5 kg. | 1850 | 110 |
1170 | 11 | 0.7 | 9 kg. | 1900 | 110 |
1260 | 12 | 0.6 | 8 kg. | 1650 | 110 |
1260 | 12 | 0.6 | 8.5 kg. | 1750 | 110 |
1560 | 15 | 0.6 | 8 kg. | 1470 | 150 |
1560 | 15 | 0.6 | 5.8 kg. | 1000 | 150 |
![]() |
CRYSTAL PACKAGING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |